This morning we are excited to unveil the security researcher leaderboard at the Black Hat Security Conference. This list recognizes the top security researchers who have contributed research to the Microsoft products and services. If you are curious on how we build the list, check out our blog from last week on The Making of the Top 100 Researcher List.
We appreciate all the work and partnerships with the security community over the years. This is a good annual reflection point on the past year’s contributions. Keep up the great work and we look forward to hearing from you this year too.
Microsoft’s Top 100 Security Researcher List
Ranking | Researcher Name |
1 | Ashar Javed |
2 | Junghoon Lee |
3 | Yuki Chen |
4 | Cameron Vincent |
5 | Richard Shupak |
6 | Suresh Chelladurai |
7 | MaoFeng Ran |
8 | Mateusz Jurczyk |
9 | Ivan Fratric |
10 | Gal De Leon |
11 | Jaanus Kääp |
12 | James Forshaw |
13 | Kai Song |
13 | Hui Gao |
15 | Hossein Lotfi |
16 | Ajay Kulal |
17 | Yeivin Nadav |
18 | Fan Xiaocao |
19 | Liu Long |
20 | Zhang Yunhai |
21 | Dmitri Kaslov |
22 | Marcin Towalski |
23 | Qixun Zhao |
24 | Wayne Low |
25 | Huang Anwen |
26 | Dhanesh Kizhakkinan |
27 | Peter Hlavaty |
28 | Simon Zuckerbraun |
29 | Xiao Wei |
30 | Yassine Nafiai |
31 | Alex Ionescu |
32 | WenQunWang |
32 | Debasish Mandal |
34 | Ismail Talib |
35 | Cem Karagun |
36 | Adrian Ivascu |
36 | Ahmed Jerbi |
38 | Kdot |
39 | Zhong Zhaochen |
40 | Hung Huynh |
40 | Rancho Han |
42 | Jens Müller |
43 | Linan Hao |
43 | Lucas Leong |
43 | Ying Xinlei |
43 | J00Sean |
47 | Hamza Bettache |
48 | Aradnok |
48 | Zhou Yu |
50 | Mohamed Hamed |
51 | Vikash Chaudhary |
52 | Alec Blance |
53 | Zhenhuan Li |
54 | Xiong Wenbin |
54 | Richard Zhu |
56 | Minh Tran |
57 | Frans Rosen |
57 | Steven Seeley |
59 | Mario Gomes |
60 | Matt Nelson |
61 | Zhang Sen |
62 | Scott Bell |
62 | Honggang Ren |
62 | Ke Liu |
63 | Nethaniel Gelernter |
63 | Vladislav Stolyarov |
67 | Ivan Vagunin |
67 | Mustafa Hasan |
69 | SaifAllah benMassaoud |
70 | Adesh Nandkishor Kolte |
70 | Roman Blachman |
70 | Omair |
73 | Tao Yan |
73 | Giwan Go |
73 | Nick Freeman |
76 | Amal Mohandas |
77 | Lucas Moreira Giungi |
78 | Marcin Wiazowski |
79 | Adam Bauer |
79 | Oleksandr Mirosh |
79 | Yangkang |
79 | Wanglu |
79 | Yong Chuan Koh |
79 | Jin Chen |
79 | Rgod |
79 | Ding Maoyin |
79 | Song Shenlei |
88 | Jovon Itwaru |
88 | Hungtt28 |
90 | Abdulrahman Alqabandi |
90 | Christian Holler |
92 | Arif Isik |
92 | Manish Kumar Gupta |
92 | Kévin Chalet |
92 | Liang Yin |
96 | Ahmed Radi |
97 | Guangmingliu |
97 | Amir Shaahin |
97 | Omair Ahmed |
97 | nyaacate |
Phillip Misner,
Principal Security Group Manager
Microsoft Security Response Center